Welcome to our Pathway Primary Federation Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
| Name | Type of Governor | Term of Office Ends | Appointing Body | Link Roles |
| Carl Rogers | Executive Headteacher | |||
| Jan Paul | Foundation (Interim Chair) | 01.09.26 | Lichfield Diocese | Staff Discipline/Dismissal Pupil Discipline Finance/Salaries Assessment |
| Jill Whitby | Foundation | 01.09.26 | Lichfield Diocese | Appeals Pupil Discipline Salary Appeals Maths |
| Phil Bowd | Foundation | 01.09.26 | Lichfield Diocese | Staff Discipline/Dismissal Finance/Salaries |
| Harvey Gibbons | Foundation | 01.09.26 | Lichfield Diocese | Staff Discipline/Dismissal Pupil Appeals Complaints English |
| Suzanne Warner | Co-opted | 01.09.26 | Governors | Training Development |
| Martin Bennett | Local Authority Governor | 01.09.26 | Shropshire Council | Pupil Appeals Finance/Salaries |
| Samuel Druce | Staff | 01.09.26 | Staff | Pupil Premium/LAC Sports Premium |
| Sophia Anderson | Parent Governor | 01.09.26 | Parents | Pupil Appeals Salary Appeals Complaints Safeguarding EYFS |
| Dave Littleford | Parent Governor | 06.10.26 | Parents | Salary Appeals Safeguarding |
| Steve Mason | Foundation | 01.04.29 | Lichfield Diocese | Appeals |
| Jade Wright | Foundation | 01.04.29 | Lichfield Diocese | SEND/Equalities |
| Darren Hilton | Ex-Officio | |||
| Helen Chapman | Ex-Officio | |||
Morda T&L Committee - Dave Littleford, Harvey Gibbons, Jade Wright, Steve Mason
Whittington T&L Committee - Jan Paul, Sophia Anderson, Sam Druce, Suzanne Warner
Please see below for information relating to Business Interests:
| Name | Name of Business | Nature of Business | Nature of Interest |
| Sophia Anderson | Nil | Nil | Nil |
| Phil Bowd | Oswestry School | Education | Company Secretary |
| Sam Druce | Nil | Nil | Nil |
| Jan Paul | Nil | Nil | Nil |
| Suzanne Warner | Nil | Nil | Nil |
| Jill Whitby | Nil | Nil | Nil |
| Harvey Gibbons | Nil | Nil | Nil |
| Martin Bennett | Nil | Nil | Nil |
| Dave Littleford | Nil | Nil | Nil |
| Steve Mason | Nil | Nil | Nil |
| Jade Wright | Nil | Nil | Nil |
Attendance at FGBM
| Name | Meeting 1 | Meeting 2 | Meeting 3 |